Emissions Schedule
Month | Reward | Total Mined | Reduction Date |
---|---|---|---|
1 | 500.00 | 1,296,000,000 | - |
2 | 500.00 | 1,296,000,000 | - |
3 | 500.00 | 1,296,000,000 | - |
4 | 456.26 | 1,182,619,122 | 1/15/2025 |
5 | 416.34 | 1,079,157,398 | 2/15/2025 |
6 | 379.92 | 984,747,049 | 3/15/2025 |
7 | 346.68 | 898,596,212 | 4/15/2025 |
8 | 316.35 | 819,982,302 | 5/15/2025 |
9 | 288.68 | 748,245,949 | 6/15/2025 |
10 | 263.42 | 682,785,469 | 7/15/2025 |
11 | 240.37 | 623,051,814 | 8/15/2025 |
12 | 219.35 | 568,543,974 | 9/15/2025 |
13 | 200.16 | 518,804,765 | 10/15/2025 |
14 | 182.65 | 473,417,003 | 11/15/2025 |
15 | 166.67 | 432,000,000 | 12/15/2025 |
16 | 152.09 | 394,206,374 | 1/15/2025 |
17 | 138.78 | 359,719,133 | 2/15/2026 |
18 | 126.64 | 328,249,016 | 3/15/2026 |
19 | 115.56 | 299,532,071 | 4/15/2026 |
20 | 105.45 | 273,327,434 | 5/15/2026 |
21 | 96.23 | 249,415,316 | 6/15/2026 |
22 | 87.81 | 227,595,156 | 7/15/2026 |
23 | 80.12 | 207,683,938 | 8/15/2026 |
24 | 73.12 | 189,514,658 | 9/15/2026 |
25 | 66.72 | 172,934,922 | 10/15/2026 |
26 | 60.88 | 157,805,668 | 11/15/2026 |
27 | 55.56 | 144,000,000 | 12/15/2026 |
28 | 50.70 | 131,402,125 | 1/15/2026 |
29 | 46.26 | 119,906,378 | 2/15/2027 |
30 | 42.21 | 109,416,339 | 3/15/2027 |
31 | 38.52 | 99,844,024 | 4/15/2027 |
32 | 35.15 | 91,109,145 | 5/15/2027 |
33 | 32.08 | 83,138,439 | 6/15/2027 |
34 | 29.27 | 75,865,052 | 7/15/2027 |
35 | 26.71 | 69,227,979 | 8/15/2027 |
36 | 24.37 | 63,171,553 | 9/15/2027 |
37 | 22.24 | 57,644,974 | 10/15/2027 |
38 | 20.29 | 52,601,889 | 11/15/2027 |
39 | 18.52 | 48,000,000 | 12/15/2027 |
40 | 16.90 | 43,800,708 | 1/15/2027 |
41 | 15.42 | 39,968,793 | 2/15/2028 |
42 | 14.07 | 36,472,113 | 3/15/2028 |
43 | 12.84 | 33,281,341 | 4/15/2028 |
44 | 11.72 | 30,369,715 | 5/15/2028 |
45 | 10.69 | 27,712,813 | 6/15/2028 |
46 | 9.76 | 25,288,351 | 7/15/2028 |
47 | 8.90 | 23,075,993 | 8/15/2028 |
48 | 8.12 | 21,057,184 | 9/15/2028 |
49 | 7.41 | 19,214,991 | 10/15/2028 |
50 | 6.76 | 17,533,963 | 11/15/2028 |
51 | 6.17 | 16,000,000 | 12/15/2028 |
52 | 5.63 | 14,600,236 | 1/15/2028 |
53 | 5.14 | 13,322,931 | 2/15/2029 |
54 | 4.69 | 12,157,371 | 3/15/2029 |
55 | 4.28 | 11,093,780 | 4/15/2029 |
56 | 3.91 | 10,123,238 | 5/15/2029 |
57 | 3.56 | 9,237,604 | 6/15/2029 |
58 | 3.25 | 8,429,450 | 7/15/2029 |
59 | 2.97 | 7,691,998 | 8/15/2029 |
60 | 2.71 | 7,019,061 | 9/15/2029 |
61 | 2.47 | 6,404,997 | 10/15/2029 |
62 | 2.25 | 5,844,654 | 11/15/2029 |
63 | 2.06 | 5,333,333 | 12/15/2029 |
64 | 1.88 | 4,866,745 | 1/15/2029 |
65 | 1.71 | 4,440,977 | 2/15/2030 |
66 | 1.56 | 4,052,457 | 3/15/2030 |
67 | 1.43 | 3,697,927 | 4/15/2030 |
68 | 1.30 | 3,374,413 | 5/15/2030 |
69 | 1.19 | 3,079,201 | 6/15/2030 |
70 | 1.08 | 2,809,817 | 7/15/2030 |
71 | 0.99 | 2,563,999 | 8/15/2030 |
72 | 0.90 | 2,339,687 | 9/15/2030 |
73 | 0.82 | 2,134,999 | 10/15/2030 |
74 | 0.75 | 1,948,218 | 11/15/2030 |
75 | 0.69 | 1,777,778 | 12/15/2030 |
76 | 0.63 | 1,622,248 | 1/15/2030 |
77 | 0.57 | 1,480,326 | 2/15/2031 |
78 | 0.52 | 1,350,819 | 3/15/2031 |
79 | 0.48 | 1,232,642 | 4/15/2031 |
80 | 0.43 | 1,124,804 | 5/15/2031 |
81 | 0.40 | 1,026,400 | 6/15/2031 |
82 | 0.36 | 936,606 | 7/15/2031 |
83 | 0.33 | 854,666 | 8/15/2031 |
84 | 0.30 | 779,896 | 9/15/2031 |
85 | 0.27 | 711,666 | 10/15/2031 |
86 | 0.25 | 649,406 | 11/15/2031 |
87 | 0.23 | 592,593 | 12/15/2031 |
88 | 0.21 | 540,749 | 1/15/2031 |
89 | 0.19 | 493,442 | 2/15/2032 |
90 | 0.17 | 450,273 | 3/15/2032 |
91 | 0.16 | 410,881 | 4/15/2032 |
92 | 0.14 | 374,935 | 5/15/2032 |
93 | 0.13 | 342,133 | 6/15/2032 |
94 | 0.12 | 312,202 | 7/15/2032 |
95 | 0.11 | 284,889 | 8/15/2032 |
96 | 0.10 | 259,965 | 9/15/2032 |
97 | 0.09 | 237,222 | 10/15/2032 |
98 | 0.08 | 216,469 | 11/15/2032 |
99 | 0.08 | 197,531 | 12/15/2032 |
100 | 0.07 | 180,250 | 1/15/2032 |
101 | 0.06 | 164,481 | 2/15/2033 |
102 | 0.06 | 150,091 | 3/15/2033 |
103 | 0.05 | 136,960 | 4/15/2033 |
104 | 0.05 | 124,978 | 5/15/2033 |
105 | 0.04 | 114,044 | 6/15/2033 |
106 | 0.04 | 104,067 | 7/15/2033 |
107 | 0.04 | 94,963 | 8/15/2033 |
108 | 0.03 | 86,655 | 9/15/2033 |
Total Supply: 17.5 Billion (17,500,000,000)